Pricing
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .com | IDR (in 1000's) 193.90 | IDR (in 1000's) 387.80 | IDR (in 1000's) 581.70 | IDR (in 1000's) 775.60 | IDR (in 1000's) 969.50 |
| .xyz | IDR (in 1000's) 159 | IDR (in 1000's) 38.78 | IDR (in 1000's) 58.17 | IDR (in 1000's) 77.56 | IDR (in 1000's) 96.95 |
| .id | IDR (in 1000's) 305.90 | IDR (in 1000's) 611.80 | IDR (in 1000's) 917.70 | IDR (in 1000's) 1,223.60 | IDR (in 1000's) 1,529.50 |
| .co.id | IDR (in 1000's) 386.90 | IDR (in 1000's) 773.80 | IDR (in 1000's) 1,160.70 | IDR (in 1000's) 1,547.60 | IDR (in 1000's) 1,934.50 |
| .web.id | IDR (in 1000's) 88.39 | IDR (in 1000's) 128.78 | IDR (in 1000's) 193.17 | IDR (in 1000's) 257.56 | IDR (in 1000's) 321.95 |
| .or.id | IDR (in 1000's) 88 | IDR (in 1000's) 176 | IDR (in 1000's) 264 | IDR (in 1000's) 352 | IDR (in 1000's) 440 |
| .ac.id | IDR (in 1000's) 64.39 | IDR (in 1000's) 128.78 | IDR (in 1000's) 193.17 | IDR (in 1000's) 257.56 | IDR (in 1000's) 321.95 |
| .sch.id | IDR (in 1000's) 88 | IDR (in 1000's) 176 | IDR (in 1000's) 264 | IDR (in 1000's) 352 | IDR (in 1000's) 440 |
| .biz.id | IDR (in 1000's) 64.39 | IDR (in 1000's) 128.78 | IDR (in 1000's) 193.17 | IDR (in 1000's) 257.56 | IDR (in 1000's) 321.95 |
| .my.id | IDR (in 1000's) 29.90 | IDR (in 1000's) 59.80 | IDR (in 1000's) 89.70 | IDR (in 1000's) 119.60 | IDR (in 1000's) 149.50 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .com | IDR (in 1000's) 219.90 | IDR (in 1000's) 439.80 | IDR (in 1000's) 659.70 | IDR (in 1000's) 879.60 | IDR (in 1000's) 1,099.50 |
| .xyz | IDR (in 1000's) 219.90 | IDR (in 1000's) 439.80 | IDR (in 1000's) 659.70 | IDR (in 1000's) 879.60 | IDR (in 1000's) 1,099.50 |
| .id | IDR (in 1000's) 305.90 | IDR (in 1000's) 611.80 | IDR (in 1000's) 917.70 | IDR (in 1000's) 1,223.60 | IDR (in 1000's) 1,529.50 |
| .co.id | IDR (in 1000's) 386.90 | IDR (in 1000's) 773.80 | IDR (in 1000's) 1,160.70 | IDR (in 1000's) 1,547.60 | IDR (in 1000's) 1,934.50 |
| .web.id | IDR (in 1000's) 88.39 | IDR (in 1000's) 128.78 | IDR (in 1000's) 193.17 | IDR (in 1000's) 257.56 | IDR (in 1000's) 321.95 |
| .or.id | IDR (in 1000's) 88 | IDR (in 1000's) 176 | IDR (in 1000's) 264 | IDR (in 1000's) 352 | IDR (in 1000's) 440 |
| .ac.id | IDR (in 1000's) 64.39 | IDR (in 1000's) 128.78 | IDR (in 1000's) 193.17 | IDR (in 1000's) 257.56 | IDR (in 1000's) 321.95 |
| .sch.id | IDR (in 1000's) 88 | IDR (in 1000's) 176 | IDR (in 1000's) 264 | IDR (in 1000's) 352 | IDR (in 1000's) 440 |
| .biz.id | IDR (in 1000's) 64.39 | IDR (in 1000's) 128.78 | IDR (in 1000's) 193.17 | IDR (in 1000's) 257.56 | IDR (in 1000's) 321.95 |
| .my.id | IDR (in 1000's) 29.90 | IDR (in 1000's) 59.80 | IDR (in 1000's) 89.70 | IDR (in 1000's) 119.60 | IDR (in 1000's) 149.50 |
| domain name | 1 year |
|---|---|
| .com | IDR (in 1000's) 219.90 |
| .xyz | IDR (in 1000's) 219.90 |
| .id | IDR (in 1000's) 305.90 |
| .co.id | IDR (in 1000's) 386.90 |
| .web.id | IDR (in 1000's) 88.39 |
| .or.id | IDR (in 1000's) 88 |
| .ac.id | IDR (in 1000's) 64.39 |
| .sch.id | IDR (in 1000's) 88 |
| .biz.id | IDR (in 1000's) 64.39 |
| .my.id | IDR (in 1000's) 29.90 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .ponpes.id | IDR (in 1000's) 57.09 | IDR (in 1000's) 114.18 | IDR (in 1000's) 171.27 | IDR (in 1000's) 228.36 | IDR (in 1000's) 285.45 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .ponpes.id | IDR (in 1000's) 57.09 | IDR (in 1000's) 114.18 | IDR (in 1000's) 171.27 | IDR (in 1000's) 228.36 | IDR (in 1000's) 285.45 |
| domain name | 1 year |
|---|---|
| .ponpes.id | IDR (in 1000's) 57.09 |
Oskar Dani & Co - Pituruh was founded in 2010. Oskar Dani & Co - Pituruh is a domain name registrar operates under Oskar Dani & Co - Pituruh, a leading company in Indonesia that has been involving in web hosting business since 2010.